The wait is finally over. After weeks of speculation, postponements tied to election dates, and fans refreshing the BCCI website more times than they’d like to admit — the IPL 2026 Schedule is officially out, and it is absolutely packed. Seventy matches. Twelve venues. Ten teams hungry to lift that trophy. Whether you’re planning which games to watch, booking tickets for your home city, or just trying to figure out when your favourite team plays next — this is the only guide you need. Grab a cup of chai and let’s get into it.
IPL 2026: The Big Picture
The BCCI has confirmed a total of 70 league stage matches for IPL 2026. The tournament kicks off on Saturday, March 28, with defending champions Royal Challengers Bengaluru hosting Sunrisers Hyderabad in what promises to be a blockbuster opener at the Chinnaswamy Stadium.
The league phase then runs across two distinct blocks. The first phase covers late March into mid-April, followed by the second phase running from April 13 to May 24, 2026, spanning 50 matches across 12 venues all over India. Playoff venues will be announced separately by the BCCI at a later date.
Evening matches start at 7:30 PM IST and double-header afternoon games begin at 3:30 PM IST — the same format fans are used to from previous seasons.
IPL 2026 Full Schedule: Match Date, Time and Venue
| Match | Date | Day | Time (IST) | Home Team | Away Team | Venue |
|---|---|---|---|---|---|---|
| 1 | 28-Mar | Sat | 7:30 PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru |
| 2 | 29-Mar | Sun | 7:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
| 3 | 30-Mar | Mon | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Guwahati |
| 4 | 31-Mar | Tue | 7:30 PM | Punjab Kings | Gujarat Titans | New Chandigarh |
| 5 | 01-Apr | Wed | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
| 6 | 02-Apr | Thu | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
| 7 | 03-Apr | Fri | 7:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
| 8 | 04-Apr | Sat | 3:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
| 9 | 04-Apr | Sat | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
| 10 | 05-Apr | Sun | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
| 11 | 05-Apr | Sun | 7:30 PM | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru |
| 12 | 06-Apr | Mon | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
| 13 | 07-Apr | Tue | 7:30 PM | Rajasthan Royals | Mumbai Indians | Guwahati |
| 14 | 08-Apr | Wed | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
| 15 | 09-Apr | Thu | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
| 16 | 10-Apr | Fri | 7:30 PM | Rajasthan Royals | Royal Challengers Bengaluru | Guwahati |
| 17 | 11-Apr | Sat | 3:30 PM | Punjab Kings | Sunrisers Hyderabad | New Chandigarh |
| 18 | 11-Apr | Sat | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
| 19 | 12-Apr | Sun | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
| 20 | 12-Apr | Sun | 7:30 PM | Mumbai Indians | Royal Challengers Bengaluru | Mumbai |
| 21 | 13-Apr | Mon | 7:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
| 22 | 14-Apr | Tue | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
| 23 | 15-Apr | Wed | 7:30 PM | Royal Challengers Bengaluru | Lucknow Super Giants | Bengaluru |
| 24 | 16-Apr | Thu | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
| 25 | 17-Apr | Fri | 7:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
| 26 | 18-Apr | Sat | 3:30 PM | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru |
| 27 | 18-Apr | Sat | 7:30 PM | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad |
| 28 | 19-Apr | Sun | 3:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
| 29 | 19-Apr | Sun | 7:30 PM | Punjab Kings | Lucknow Super Giants | New Chandigarh |
| 30 | 20-Apr | Mon | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
| 31 | 21-Apr | Tue | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
| 32 | 22-Apr | Wed | 7:30 PM | Lucknow Super Giants | Rajasthan Royals | Lucknow |
| 33 | 23-Apr | Thu | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
| 34 | 24-Apr | Fri | 7:30 PM | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru |
| 35 | 25-Apr | Sat | 3:30 PM | Delhi Capitals | Punjab Kings | Delhi |
| 36 | 25-Apr | Sat | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
| 37 | 26-Apr | Sun | 3:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
| 38 | 26-Apr | Sun | 7:30 PM | Lucknow Super Giants | Kolkata Knight Riders | Lucknow |
| 39 | 27-Apr | Mon | 7:30 PM | Delhi Capitals | Royal Challengers Bengaluru | Delhi |
| 40 | 28-Apr | Tue | 7:30 PM | Punjab Kings | Rajasthan Royals | New Chandigarh |
| 41 | 29-Apr | Wed | 7:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
| 42 | 30-Apr | Thu | 7:30 PM | Gujarat Titans | Royal Challengers Bengaluru | Ahmedabad |
| 43 | 01-May | Fri | 7:30 PM | Rajasthan Royals | Delhi Capitals | Jaipur |
| 44 | 02-May | Sat | 7:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
| 45 | 03-May | Sun | 3:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
| 46 | 03-May | Sun | 7:30 PM | Gujarat Titans | Punjab Kings | Ahmedabad |
| 47 | 04-May | Mon | 7:30 PM | Mumbai Indians | Lucknow Super Giants | Mumbai |
| 48 | 05-May | Tue | 7:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
| 49 | 06-May | Wed | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
| 50 | 07-May | Thu | 7:30 PM | Lucknow Super Giants | Royal Challengers Bengaluru | Lucknow |
| 51 | 08-May | Fri | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
| 52 | 09-May | Sat | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
| 53 | 10-May | Sun | 3:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
| 54 | 10-May | Sun | 7:30 PM | Royal Challengers Bengaluru | Mumbai Indians | Raipur |
| 55 | 11-May | Mon | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
| 56 | 12-May | Tue | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
| 57 | 13-May | Wed | 7:30 PM | Royal Challengers Bengaluru | Kolkata Knight Riders | Raipur |
| 58 | 14-May | Thu | 7:30 PM | Punjab Kings | Mumbai Indians | Dharamshala |
| 59 | 15-May | Fri | 7:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
| 60 | 16-May | Sat | 7:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
| 61 | 17-May | Sun | 3:30 PM | Punjab Kings | Royal Challengers Bengaluru | Dharamshala |
| 62 | 17-May | Sun | 7:30 PM | Delhi Capitals | Rajasthan Royals | Delhi |
| 63 | 18-May | Mon | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
| 64 | 19-May | Tue | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
| 65 | 20-May | Wed | 7:30 PM | Kolkata Knight Riders | Mumbai Indians | Kolkata |
| 66 | 21-May | Thu | 7:30 PM | Chennai Super Kings | Gujarat Titans | Chennai |
| 67 | 22-May | Fri | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bengaluru | Hyderabad |
| 68 | 23-May | Sat | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
| 69 | 24-May | Sun | 3:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
| 70 | 24-May | Sun | 7:30 PM | Kolkata Knight Riders | Delhi Capitals | Kolkata |
IPL 2026 Venues: Where Is the Action Happening?
One of the most exciting things about the IPL 2026 schedule is just how widely spread across the country the matches are. This isn’t just a tournament for the big metros — cricket is going everywhere.
The second phase alone covers 12 venues: Bengaluru, Mumbai, Chennai, Kolkata, Delhi, Ahmedabad, Hyderabad, Lucknow, Jaipur, Dharamshala, Raipur, and New Chandigarh. Two of those — Raipur and New Chandigarh — add a nice fresh feel to the tournament, giving fans in those cities a chance to experience live IPL cricket.
Dharamshala is always a special one. Playing cricket with the Himalayas as your backdrop is something no other cricket ground in the world can offer, and Punjab Kings’ home matches there are going to be stunning. Jaipur’s Sawai Mansingh Stadium for Rajasthan Royals fixtures is another ground that creates a brilliant atmosphere.
Playoff venues, as confirmed by BCCI Honorary Secretary Devajit Saikia, will be announced at a later date.
Key Fixtures to Circle in Your Calendar
Looking through the full IPL 2026 schedule, a few matchups immediately stand out as must-watch games.
RCB vs CSK (April 5, Bengaluru) — Two of the most passionately supported teams in IPL history going head-to-head at the Chinnaswamy just over a week into the season. This one will be sold out in minutes.
MI vs CSK (April 23, Mumbai) — The El Clásico of the IPL. Mumbai Indians against Chennai Super Kings is always box office, and doing it at the Wankhede makes it even more special.
SRH vs RCB (May 22, Hyderabad) — The last time these two met was in the IPL 2026 opener. By the time this reverse fixture rolls around in late May, there could be serious playoff implications riding on the result.
Final League Weekend (May 24) — Two matches on the final Sunday — MI vs RR in Mumbai and KKR vs DC in Kolkata — could very well decide who makes the playoffs and who goes home. Circle that date in red.
What the IPL 2026 Schedule Tells Us
A few things stand out when you really dig into the IPL 2026 schedule beyond just the fixtures.
The tournament is clearly designed to balance home and away games fairly across all ten franchises. Teams get a good mix of home comforts and challenging away trips. The double-header weekends are smartly placed to maximise viewership without cramming too many back-to-back games for any single team.
The gap caused by the election calendar delay — which pushed the schedule announcement back by several weeks — is now well behind us. The BCCI has done a solid job of fitting 70 league games into a tight but workable window, with the league phase wrapping up on May 24 before playoffs follow.
For fans travelling to watch matches, the spread across multiple cities means there’s likely a venue within reach no matter where in India you’re based. That’s always been one of the IPL’s great strengths — it’s not just a Mumbai or Bengaluru tournament. It belongs to the whole country.
How to Watch IPL 2026
All matches will be broadcast live on the Star Sports Network with streaming available on JioHotstar. Evening matches tip off at 7:30 PM IST, while double-header afternoon games start at 3:30 PM IST. Set your reminders, because with a game almost every single day from late March through May, missing one can feel like you’ve blinked and missed something big.
Disclaimer: All schedule information in this article is based on official BCCI announcements as of March 27, 2026. Playoff venues and dates are yet to be confirmed.







